GSS23574 - Data Engineering Manager
key details
| Value | £644,260 |
|---|---|
| Status | complete |
| Category (CPV) | 79620000 |
| Deadline | 13 Jul 2023 |
| Contract start | 24 Jul 2023 |
| Contract end | 30 Sept 2026 |
| Procedure | selective |
| SME suitable | No |
| OCID | ocds-b5fd17-5c17f198-90c9-4cdd-850e-171032924525 |
Awards (7)
This procurement was awarded to 2 suppliers. Values shown are per-award; the notice total is £644,260.
| Supplier | Value | Date | Status |
|---|---|---|---|
| PRECISION RESOURCE GROUP LIMITED shared | £644,260 | 12 Jul 2023 | active |
| Talent International shared | £644,260 | 12 Jul 2023 | active |
| PRECISION RESOURCE GROUP LIMITED shared | £538,780 | 12 Jul 2023 | active |
| Talent International shared | £538,780 | 12 Jul 2023 | active |
| PRECISION RESOURCE GROUP LIMITED shared | £338,910 | 13 Jul 2023 | active |
| Talent International shared | £338,910 | 13 Jul 2023 | active |
| PRECISION RESOURCE GROUP LIMITED shared | £138,250 | 13 Jul 2023 | active |
description
***Please note this is an award notice, not a call for competition***
UK Research and Innovation have a requirement to bring in an Data Engineering Manager. This has been sourced via direct award against CCS R Non Clinical Temporary and Fixed Term Staff Framework.
Original Contract - 24/07/2023 to 31/03/2024 Variation 001 - 01/04/2024 to 31/03/2025 Variation 002 - 01/04/2025 to 31/03/2026 Variation 003 - 01/04/2026 - 30/09/2026
notice history
5 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 18 Jul 2023 | Award (award) | · | 501620a1-4287-48a3-9c02-92be6105ffbb-663729 |
| 27 Mar 2024 | Award update (awardUpdate) | · | 501620a1-4287-48a3-9c02-92be6105ffbb-735721 |
| 4 Apr 2025 | Award (award) | · | 8909d2bb-5d6f-498c-824b-11a761a4a38f-837687 |
| 18 Feb 2026 | Award (award) | · | 0d048d9a-f128-4d16-bbe0-1f243aa1fc3e-884220 |
| 23 Jul 2026 | Award (award) | · | d3f3504a-9f35-46b6-bd56-fb4dc8565b43-907815 |
more from UK SHARED BUSINESS SERVICES LIMITED
- CSP26328 - RM6277 - Digital Business Analyst · £141,563 · 3 Jul 2026
- CSP25247 - Data Visualisation Developer · £205,097 · 3 Jul 2026
- GSS24953 - Salesforce Business Analyst · £238,700 · 3 Jul 2026
- DDaT25239 - Vulnerability scanning and management Solution · £302,369 · 2 Jul 2026
- GSS23818- Administrator · £149,465 · 2 Jul 2026
- CSP25347 - Administrator · £72,992 · 2 Jul 2026
- GSS24887 - Administrator · £91,792 · 2 Jul 2026
- CSP25348 - Administrator · £69,130 · 2 Jul 2026
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- CSP26328 - RM6277 - Digital Business Analyst · UK SHARED BUSINESS SERVICES LIMITED · £141,563
- CSP25247 - Data Visualisation Developer · UK SHARED BUSINESS SERVICES LIMITED · £205,097
- GSS24953 - Salesforce Business Analyst · UK SHARED BUSINESS SERVICES LIMITED · £238,700
- Project Management Support · TEES VALLEY COMBINED AUTHORITY · £375,000
- Provision of Temporary Staffing · TOGETHER HOUSING GROUP LIMITED · £275,000
- GSS23818- Administrator · UK SHARED BUSINESS SERVICES LIMITED · £149,465
- CSP25347 - Administrator · UK SHARED BUSINESS SERVICES LIMITED · £72,992
- GSS24887 - Administrator · UK SHARED BUSINESS SERVICES LIMITED · £91,792
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.