BBV HS2 MWCC North - Structural Health Monitoring
key details
| Value | £2,500,000 |
|---|---|
| Status | active |
| Category (CPV) | 45223200 +1 more |
| Region | West Midlands |
| Deadline | 3 Oct 2023 |
| Contract start | 5 Feb 2024 |
| Contract end | 14 Sept 2026 |
| SME suitable | Yes |
| OCID | ocds-b5fd17-091052f6-3104-4d51-8696-e0fdb3296dfd |
description
This Scope of Works details the requirements for the delivery of long-term Structural Health Monitoring(SHM) requirements pursuant to HS2 works information.
| 2.2.1 | The Works are comprised of the installation of permanent monitoring equipment and instruments and reporting of results. |
| 2.2.2 | The purpose of this document is to specify the monitoring regime, specifications and programme. |
| 2.2.3 | The Subcontractor should note that there is scope and flexibility within the current document which allows additional monitoring to be added at all locations should this situation arise. |
| 2.2.4 | The Subcontractor shall have the primary responsibility for the instrumentation and monitoring works and shall report directly to the Contractor. The Subcontractor shall report to the I & M Coordinator who shall be responsible for the co-ordination and implementation of the monitoring scheme and will advise on any modifications required to the monitoring system. |
| 2.2.5 | The Sub-Contractor shall design and demonstrate that the permanent instrumentation and monitoring system provides accurate, reliable, timely information regarding the stability, performance and safety of the completed works. |
| 2.2.6 | The Sub-Contractor should have the provision of a temporary system for the duration of the contract (or until the Employer's system is commissioned, if sooner) that: is robust; has sufficient redundancy to ensure the system is resilient; picks up all permanent monitoring data across the contract, and integrates with instrumentation on neighbouring contracts where necessary; allows rogue readings to be identified and discounted; and allows the identification of trends; |
| 2.2.7 | The Sub-Contractor will be responsible for the specification of equipment performance requirements, accuracy and tolerances, conditions of operation, frequency of monitoring and where necessary permanent case trigger levels,the specification of a data acquisition and transmission system; |
| 2.2.8 | The Sub-Contractor will be responsible for the specification of details of transmission of all monitoring information to the Employer's cloud server in Apache Avro format as defined by the relevant Avro JSON schema and which must have all fields documented within the schema or other acceptable format; |
| 2.2.9 | Assessment of the performance of the Equipment, Plant and Materials including permanent ground support; |
| 2.2.10 | The Sub-Contractor will be responsible for procurement of all permanent instrumentation and associated hardware (including all necessary supports, ducting, protection, power supplies and communications connections/access) and software for transmission of the data; |
| 2.2.11 | The safe installation, testing, commissioning, operation and maintenance of all permanent instrumentation, including provision of CCTV and webcams to provide digital visual records. |
| 2.2.12 | Defining the location of permanent instrumentation; |
| 2.2.13 | Assess the need for ongoing monitoring of the behaviour of building |
documents
- https://www.competefor.com/business/viewOpportunityDetailsSupplier.html?id=74226087 , tenderNotice
- https://www.contractsfinder.service.gov.uk/Notice/e36c00b7-8330-4280-95c5-044357a171b8 , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 26 Sept 2023 | Tender (tender) | · | e36c00b7-8330-4280-95c5-044357a171b8-683422 |
more from Balfour Beatty Vinci HS2
- BBV HS2 MWCC NORTH - Soil Scientists Secondments · £1,000,000 · 24 Mar 2026
- BBV HS2 MWC North Rayleigh Waves · £2,500,000 · 13 Mar 2026
- BBV HS2 MWCC NORTH - Video conferencing Replacement plan · £1,000,000 · 13 Mar 2026
- BBV HS2 MWCC NORTH - Noise Barrier Consumables · £1,000,000 · 13 Mar 2026
- BBV HS2 MWCC North - Gritting 2026 - 2030 · £5,000,000 · 6 Feb 2026
- BBV HS2 MWCC North - Emergency Spill Response - 2026-2031 · £500,000 · 6 Feb 2026
- BBV HS2 MWCC North - Tower Light Maintenance · £2,500,000 · 25 Nov 2025
- BBV HS2 MWCC North - Noise Barrier Piles · £10,000,000 · 16 Oct 2025
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Horsforth Featherbank Primary School Internal Structural Repairs · Leeds City Council · £40,000
- Herne Bya Bandstand - Structural Repair Works · Canterbury City Council · £700,000
- SPS-10998 Staircase Remedial Works HMP & YOI Grampian · Scottish Prison Service · £49,175
- Winter Gardens RIBA Stage 2-6 Structural Engineers · Great Yarmouth Borough Council · £234,000
- Structural Remedial and Additional Works · Swindon Borough Council · £180,000
- Award of NHSL916 - Coathill Retaining Wall · NHS Lanarkshire · £71,164
- Cyclical Maintenance Work at 118 Ifeild SW109AF · Peabody trust · £93,505
- 6PM1222 -Cyclical Decorations (Craven Park estate) · Peabody Trust · £209,689
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.