PTU221 (ETE7566) Local Bus Tenders
key details
| Value | £5,565,891 |
|---|---|
| Status | complete |
| Category (CPV) | 60170000 |
| Deadline | 15 Aug 2022 |
| Contract start | 1 Oct 2022 |
| Contract end | 1 Oct 2027 |
| SME suitable | Yes |
| OCID | ocds-b5fd17-4c393d0b-ecf0-4593-b6e6-87537b0564df |
Awards (8)
This procurement was awarded to 8 suppliers. Values shown are per-award; the notice total is £5,565,891.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Ashbourne Community Transport shared | £19,051,673 | 31 Aug 2022 | active |
| CT4N Ltd shared | £19,051,673 | 31 Aug 2022 | active |
| Derbyshire Community Transport shared | £19,051,673 | 31 Aug 2022 | active |
| Eric W Bowers Ltd shared | £19,051,673 | 31 Aug 2022 | active |
| First South Yorkshire Ltd shared | £19,051,673 | 31 Aug 2022 | active |
| Henry Hulley & Sons Ltd shared | £19,051,673 | 31 Aug 2022 | active |
| Little Transport Ltd shared | £19,051,673 | 31 Aug 2022 | active |
| Midland Classic shared | £19,051,673 | 31 Aug 2022 | active |
description
This notification is for PTU221. Due to the size of the project and the number of awarded lots - the award is published in two notifications - ref PTU221 and PTU221B. Please refer to both notifications for complete information. The total value for the project combining PTU221 & PTU221B is £33,999,310.80
| Lot 0 | 00403 149 | 149 Alfreton - Mickley - Hilcote - Sutton |
| Lot 1 | 00386 022 | 22 Burton - Swadlincote 24 Swadlincote - Lower Midway 213 Stanhope Bretby - Repton Primary School |
| Lot 3 | 00385 009 | 9/9A Derby - Ockbrook - Borrowash |
| Lot 5 | 00340 140 | 140/141 Matlock - Alfreton/Ripley |
| Lot 8 | 00434 049 | 48/48A/49 Clay Cross - Brampton/Clowne |
| Lot 9 | 00460 110 | 110/111 Matlock - Wirksworth - Ashbourne |
| Lot 12 | 00378 442* | Buxton - Ashbourne |
| Lot 14 | 00382 058* | Macclesfield - Buxton - Bakewell - Chatsworth House (Sun & BH Mon) |
| Lot 22 | 20054/070 | 70, 73, V3 Barrow on Trent/Weston on Trent - Derby |
| Lot 24 | 00459 147 | 147 Street Lane - Marehay - Ripley 319 Upper Hartsay - Ridgeway - Swanwick Hall School |
| Lot 25 | 00452 014 | 14 Ilkeston - Stanton-by-Dale - Sandiacre |
| Lot 27 | 00334 272 | 272 Sheffield - Castleton (evenings) |
| Lot 28 | 00451 029 | 29 Long Eaton - New Sawley - Sandiacre |
| Lot 29 | 00368 389* | New Mills Town Service |
| Lot 30 | 00377 390* | Old Glossop - Whitfield |
| Lot 31 | 00384 393* | Glossop - Padfield |
| Lot 35 | 00407 55A | 55A Chesterfield - Alfreton (Sun & BH Mon) |
| Lot 38 | 00311 172 | 172 Bakewell - Stanton - Winster - Matlock |
| Lot 39 | 00462 114* | Ashbourne - Derby |
| Lot 40 | 00383 060* | 60, 60A Hayfield - New Mills - Whaley Bridge - Stoneheads - Macclesfield |
| Lot 41 | 00397 394* | Glossop - Stepping Hill Hospital (Mon - Fri) |
| Lot 42 | 00375 190* | Buxton - Chinley - Whaley Bridge |
| Lot 46 | 00396 21E | 21E Overseal - Swadlincote - Burton on Trent (evenings & Sundays) |
| Lot 48 | 00339 063 | 63/63A Chesterfield - Clay Cross - Ashover - Matlock |
| Lot 49 | 00359 078 | 78 Hartington - Royal Hospital - Chesterfield |
| Lot 50 | 00461 113* | Ashbourne - Belper |
| Lot 51 | 00453 148 | 148 Alfreton - Pentrich - Ripley - Codnor |
| Lot 53 | 00335 273 | 257 Sheffield - Bakewell |
| Lot 56 | 00358 091 | 84 Chesterfield - Holymoorside (Sun & BH Mon) |
| Lot 58 | 00331 173 | 173 Castleton - Bakewell |
| Lot 60 | 00395 143 | 143 Ripley - Ambergate - Belper/Crich |
| Lot 61 | 12998 | Derby DRT Service |
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 23 Feb 2023 | Award (award) | · | 8c1b8ccc-1cee-4291-b206-13780b232218-617875 |
more from Derbyshire County Council
- PLACE1266H MHA PSP4 Agency Staff - S278 Street Lighting Support Scheme (2026 2027) · £80,000 · 29 Jul 2026
- CST025-168 Provision of Apprenticeships (Civil Engineer Level 6) · £27,000 · 28 Jul 2026
- CST238 Engagement of an Implementation Partner for the Implementation of SAP SuccessFactors · £1,800,000 · 28 Jul 2026
- PLACE1156ET SEND Summer 25 South Batch 70- Call-Off from PLACE059 Passenger Transport DPS · £177,583 · 27 Jul 2026
- PROVISION OF THE PUBLIC HEALTH NURSING SERVICE FOR CHILDREN AGED 0-19 YEARS, DERBYSHIRE INTEGRATED BREASTFEEDING SUPPORT SERVICE AND ORAL HEALTH PROMOTION SERVICE · £15,706,597 · 27 Jul 2026
- PLACE1119ET SEND Summer 25 North Batch 59 - A call off from PLACE059 Passenger Transport DPS · £165,699 · 27 Jul 2026
- PLACE089BV-H Mini Competition for Road Resurfacing Schemes · £726,883 · 23 Jul 2026
- PLACE695 Supply of a Planning Development Management System (inc. Section 106 Agreement Monitoring) and Associated Services · £330,927 · 23 Jul 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Taxi Vehicles · London Borough of Merton · £480
- Dynamic Purchasing System for the Provision of Contracted Passenger Transport Services (Q1 2026/27) · Aberdeen City Council · £2,354,218
- Bus Grant - Enhancement of Bus Services 20206-29 · The West of England Combined Authority
- Local Bus Service Enhancements (Route 5) · Isle of Wight Council
- SP261465 / Coach Hire with Driver - Framework Agreement · UNIVERSITY OF LANCASTER
- South Ribble School Swimming transport 26-27 · South Ribble Borough Council · £78,400
- Supported Transport Dynamic Purchasing Solution (DPS) 2023 · Oxfordshire County Council · £6,862,915
- Supported Transport Dynamic Purchasing Solution (DPS) 2023 · Oxfordshire County Council · £10,385,725
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.