NHS Framework Agreement for Branded Medicines - National Tender - 1 May 2024
key details
| Value | £2,042,066,000 |
|---|---|
| Status | complete |
| Category (CPV) | 33600000 |
| Deadline | 8 Dec 2023 |
| Procedure | open |
| OCID | ocds-h6vhtk-0415a9 |
Awards (180)
This procurement was awarded to 92 suppliers. Values shown are per-award; the notice total is £2,042,066,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| Abbvie Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Abbvie Ltd shared | · | · | active |
| Accord-UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Accord-UK Ltd shared | · | · | active |
| Aguettant Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Aguettant Ltd shared | · | · | active |
| Alan Pharmaceuticals shared | £1,009,500,000 | 4 Apr 2024 | active |
| Alan Pharmaceuticals shared | · | · | active |
| Alliance Pharmaceuticals Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Alliance Pharmaceuticals Limited shared | · | · | active |
| Amarox Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Amarox Limited shared | · | · | active |
| A. Menarini Farmaceutica Internazionale SRL shared | £1,009,500,000 | 4 Apr 2024 | active |
| A. Menarini Farmaceutica Internazionale SRL shared | · | · | active |
| Amgen Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Amgen Ltd shared | · | · | active |
| AOP Orphan Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| AOP Orphan Ltd shared | · | · | active |
| Aspen Pharmacare UK Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Aspen Pharmacare UK Limited shared | · | · | active |
| Aspire Pharma Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Aspire Pharma Limited shared | · | · | active |
| AstraZeneca shared | £1,009,500,000 | 4 Apr 2024 | active |
| AstraZeneca shared | · | · | active |
| Aventis Pharma ltd t/a Sanofi shared | £1,009,500,000 | 4 Apr 2024 | active |
| Aventis Pharma ltd t/a Sanofi shared | · | · | active |
| Bausch + Lomb (Pharma) shared | £1,009,500,000 | 4 Apr 2024 | active |
| Bausch + Lomb (Pharma) shared | · | · | active |
| Bayer Plc shared | £1,009,500,000 | 4 Apr 2024 | active |
| Bayer Plc shared | · | · | active |
| B. Braun Medical Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| B. Braun Medical Limited shared | · | · | active |
| Biofrontera Pharma GmbH shared | £1,009,500,000 | 4 Apr 2024 | active |
| Biofrontera Pharma GmbH shared | · | · | active |
| Biovantic Pharma Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Biovantic Pharma Limited shared | · | · | active |
| Brancaster Pharma Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Brancaster Pharma Ltd shared | · | · | active |
| Cenote Pharma Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Cenote Pharma Limited shared | · | · | active |
| Chiesi Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Chiesi Limited shared | · | · | active |
| Cipla (EU) Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Cipla (EU) Ltd shared | · | · | active |
| Clinigen Healthcare Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Clinigen Healthcare Limited shared | · | · | active |
| Colonis Pharma Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Colonis Pharma Ltd shared | · | · | active |
| Crescent Pharma Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Crescent Pharma Ltd shared | · | · | active |
| CST Pharma Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| CST Pharma Limited shared | · | · | active |
| Day Lewis Medical Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Day Lewis Medical Ltd shared | · | · | active |
| Dexcel Pharma Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Dexcel Pharma Ltd shared | · | · | active |
| Dr Falk Pharma UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Dr Falk Pharma UK Ltd shared | · | · | active |
| Drugsrus Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Drugsrus Ltd shared | · | · | active |
| Eli Lilly and Company Ltd shared | · | · | active |
| Eli Lilly & Company Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| ennogen healthcare ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| ennogen healthcare ltd shared | · | · | active |
| Essential Pharma shared | £1,009,500,000 | 4 Apr 2024 | active |
| Essential Pharma shared | · | · | active |
| Esteve Pharmaceuticals Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Esteve Pharmaceuticals Ltd shared | · | · | active |
| Evolan Pharma shared | £1,009,500,000 | 4 Apr 2024 | active |
| Evolan Pharma shared | · | · | active |
| Ferndale Pharmaceuticals Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Ferndale Pharmaceuticals Ltd shared | · | · | active |
| Ferring Pharmaceuticals Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Ferring Pharmaceuticals Ltd shared | · | · | active |
| Flexipharm Austrading Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Flexipharm Austrading Limited shared | · | · | active |
| FLYNN PHARMA LTD shared | £1,009,500,000 | 4 Apr 2024 | active |
| FLYNN PHARMA LTD shared | · | · | active |
| Focus Pharmaceuticals Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Focus Pharmaceuticals Ltd shared | · | · | active |
| Fontus Health Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Fontus Health Ltd shared | · | · | active |
| Fresenius Kabi Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Fresenius Kabi Limited shared | · | · | active |
| GlaxoSmithKline UK Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| GlaxoSmithKline UK Limited shared | · | · | active |
| Glenmark Pharmaceuticals Europe Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Glenmark Pharmaceuticals Europe Limited shared | · | · | active |
| Janssen-Cilag Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Janssen-Cilag Ltd shared | · | · | active |
| Kyowa Kirin Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Kyowa Kirin Ltd shared | · | · | active |
| Lupin Healthcare (UK) Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Lupin Healthcare (UK) Limited shared | · | · | active |
| Luye Pharma Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Luye Pharma Ltd shared | · | · | active |
| Martindale Pharma shared | £1,009,500,000 | 4 Apr 2024 | active |
| Martindale Pharma shared | · | · | active |
| Merck Serono Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Merck Serono Limited shared | · | · | active |
| Merck Sharpe and Dohme (UK) Limited shared | · | · | active |
| Merck Sharpe & Dohme (UK) Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Mercury Pharmaceuticals Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Mercury Pharmaceuticals Limited shared | · | · | active |
| Morningside Pharmaeuticals shared | £1,009,500,000 | 4 Apr 2024 | active |
| Morningside Pharmaeuticals shared | · | · | active |
| Napp Pharmaceuticals Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Napp Pharmaceuticals Ltd shared | · | · | active |
| Necessity Supplies Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Necessity Supplies Limited shared | · | · | active |
| Neon Healthcare Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Neon Healthcare Ltd shared | · | · | active |
| Novartis Pharmaceuticals UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Novartis Pharmaceuticals UK Ltd shared | · | · | active |
| Novo Nordisk shared | £1,009,500,000 | 4 Apr 2024 | active |
| Novo Nordisk shared | · | · | active |
| Organon Pharmaceuticals UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Organon Pharmaceuticals UK Ltd shared | · | · | active |
| ORPHALAN UK LTD shared | £1,009,500,000 | 4 Apr 2024 | active |
| ORPHALAN UK LTD shared | · | · | active |
| PARI shared | £1,009,500,000 | 4 Apr 2024 | active |
| PARI shared | · | · | active |
| Pfizer Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Pfizer Ltd shared | · | · | active |
| Pharmacosmos UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Pharmacosmos UK Ltd shared | · | · | active |
| Reckitt Benckiser shared | £1,009,500,000 | 4 Apr 2024 | active |
| Reckitt Benckiser shared | · | · | active |
| Recordati Rare Diseases UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Recordati Rare Diseases UK Ltd shared | · | · | active |
| Roche Products Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Roche Products Ltd shared | · | · | active |
| Rosemont Pharmaceuticals Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Rosemont Pharmaceuticals Limited shared | · | · | active |
| RPH Pharmaceuticals AB shared | £1,009,500,000 | 4 Apr 2024 | active |
| RPH Pharmaceuticals AB shared | · | · | active |
| Sandoz Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Sandoz Ltd shared | · | · | active |
| Selective Supplies Ltd. shared | £1,009,500,000 | 4 Apr 2024 | active |
| Selective Supplies Ltd. shared | · | · | active |
| SERB SA shared | £1,009,500,000 | 4 Apr 2024 | active |
| SERB SA shared | · | · | active |
| Simple Pharma shared | £1,009,500,000 | 4 Apr 2024 | active |
| Simple Pharma shared | · | · | active |
| Stirling Anglian Pharmaceuticals Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Stirling Anglian Pharmaceuticals Ltd shared | · | · | active |
| Sun Pharma UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Sun Pharma UK Ltd shared | · | · | active |
| Takeda UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Takeda UK Ltd shared | · | · | active |
| Tetris Pharma Lts shared | £1,009,500,000 | 4 Apr 2024 | active |
| Tetris Pharma Lts shared | · | · | active |
| Teva UK Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Teva UK Limited shared | · | · | active |
| Thea Pharmaceuticals Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Thea Pharmaceuticals Limited shared | · | · | active |
| Thornton and Ross Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Thornton and Ross Ltd shared | · | · | active |
| Tillomed Laboratories ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Tillomed Laboratories ltd shared | · | · | active |
| Tillotts Pharma UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Tillotts Pharma UK Ltd shared | · | · | active |
| Typharm Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Typharm Ltd shared | · | · | active |
| Uni Health Distribution Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Uni Health Distribution Ltd shared | · | · | active |
| Univar Solutions shared | £1,009,500,000 | 4 Apr 2024 | active |
| Univar Solutions shared | · | · | active |
| Valneva UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Valneva UK Ltd shared | · | · | active |
| Venture Healthcare Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Venture Healthcare Ltd shared | · | · | active |
| Waymade PLC shared | £1,009,500,000 | 4 Apr 2024 | active |
| Waymade PLC shared | · | · | active |
| Wockhardt UK Limited shared | £1,009,500,000 | 4 Apr 2024 | active |
| Wockhardt UK Limited shared | · | · | active |
| Xiromed shared | £1,009,500,000 | 4 Apr 2024 | active |
| Xiromed shared | · | · | active |
| Zentiva Pharma UK Ltd shared | £1,009,500,000 | 4 Apr 2024 | active |
| Zentiva Pharma UK Ltd shared | · | · | active |
description
NHS Framework Agreement for Branded Medicines - National Tender - 1 May 2024<br/>Offer reference number: CM/PHR/22/5682<br/>CM/PHR/22/5682/01 - NHS Framework Agreement for Branded Medicines - National Tender - Lot 1. Period of framework: 1 May 2024 to 30 April 2028.<br/>CM/PHR/22/5682/02 - NHS Framework Agreement for Branded Medicines - National Tender - Lot 2. Period of framework: 1 May 2024 to 30 April 2025 with an option or options to extend (at the Authority’s discretion) for a period or periods up to a total of 24 months.
documents
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/292a223d-4ed1-4101-847a-d2a6b878e6b5
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/340496ee-f349-4160-8359-e08f36d736f2
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/392e2acc-3808-4f21-9d7a-8505078ce236
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/3ce5d3d8-655f-4d78-be09-b165fc89f947
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/4069d6f7-5f08-4931-9d4c-14b51200c32c
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/4e81b818-e379-475c-87bf-4a51e12bfd3d
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/5366c2f3-f5ad-4b73-b647-f78071ec918f
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/65e1c336-f01b-45db-862e-d5032c3cf6b1
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/8305be8c-f928-4a7d-b212-60efce20e56e
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/a2a13bea-7798-4d31-8701-484181e55041
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/a3f2d7b6-f139-42f2-8993-98bc3d5ab8dd
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/afb6412c-7b28-4162-bc39-42baeb8d178c
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/c85a27a0-b2d6-4865-9c7e-621035bc25d5
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/cc96c52c-5bd3-4aaf-b8c3-2e09c2216955
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/d3c03a2a-e818-43c0-ac48-42a50d4a7450
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/e43d5edc-9fbd-4f0e-88e9-e9d691b512e2
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/e68d5b5b-df85-4457-a624-f05c1acb366f
- https://www.contractsfinder.service.gov.uk/Notice/Attachment/efcb2e69-37d1-4a7a-94ad-8c89f2abd0f6
- https://www.contractsfinder.service.gov.uk/Notice/bb5c25da-3938-48c5-abfc-bd6a1874f44c , tenderNotice
Documents are linked, not mirrored. They are served by the publishing authority and may require registration.
notice history
5 notices published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 3 Nov 2023 | Corrigendum (F14) | Earlier regulations | 032622-2023 |
| 3 Nov 2023 | Contract notice (F02) | Earlier regulations | 032606-2023 |
| 3 Nov 2023 | Tender (tender) | · | bb5c25da-3938-48c5-abfc-bd6a1874f44c-694871 |
| 1 May 2024 | Contract award notice (F03) | Earlier regulations | 014040-2024 |
| 1 May 2024 | Award (award) | · | a52f2080-c2fd-4856-b230-15ecd887e278-746786 |
more from NHS England
- Urgent Award - haematological screening · £16,202 · 29 Jul 2026
- HSCN-AWS Connectivity Service for Spine · £228,060 · 29 Jul 2026
- Incentive Voucher Provider · £60,000 · 29 Jul 2026
- CRM for NHSE participant/candidate data 26-27 · £56,640 · 28 Jul 2026
- Wayfinder and First Contact Digital Clinical Support 2026-27 · £748,000 · 23 Jul 2026
- Support Services for PPM application · £860,000 · 22 Jul 2026
- Digital Maturity Assessment · 21 Jul 2026
- Integrated Healthcare Services to Haslar Immigration Removal Centre (IRC) · £19,052,186 · 13 Jul 2026
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Radiopharmaceutical Products - Poltech · The Christie NHS Foundation Trust · £39,000
- NHS Branded Medicines - Tranche B - London & South of England - 1 September 2026 · NHS England · £592,363,416
- NHS National Generics Pharmaceuticals - Supply Chain Resilience · NHS England · £52,447,296
- Generic, Branded Generic & Proprietary Medicinal Products - Group 18 · Regional Business Services Organisation, Procurement and Logistics Service · £1,800,000,000
- Generic Drugs – Injections/Infusions 2 · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) · £6,535,850
- Transitional Drugs 7 · NHS Wales Shared Services Partnership-Procurement Services (hosted by Velindre University NHS Trust) · £53,566,932
- NP90726m Vedolizumab (Entyvio®) · The Common Services Agency (more commonly known as Public Services Delivery Scotland) (PSD Scotland) · £47,898,609
- Combined Needles and Syringes Lot 1 · Secretary of State for Health and Social Care acting as part of the Crown through UK Health Security Agency · £15,264,000
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.