Patient Monitoring Equipment
key details
| Value | £200,000,000 |
|---|---|
| Status | complete |
| Category (CPV) | 33195000 |
| Region | North East, North West, Yorkshire and the Humber, East Midlands, West Midlands, East of England, London, South East, South West |
| Deadline | 23 Sept 2015 |
| Contract start | 6 Mar 2016 |
| Contract end | 5 Mar 2020 |
| Procedure | open |
| SME suitable | Yes |
| OCID | ocds-b5fd17-2f8f81f4-adc8-11e6-9901-0019b9f3037b |
Awards (26)
This procurement was awarded to 26 suppliers. Values shown are per-award; the notice total is £200,000,000.
| Supplier | Value | Date | Status |
|---|---|---|---|
| B.E.S Rehab Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Charter-Kontron Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Deltex Medical Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Draeger Medical UK Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Edwards Lifesciences Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Fukuda Denshi Co., Ltd. shared | £133,000,000 | 16 Mar 2016 | active |
| GE Medical Systems Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Huntleigh Healthcare Limited shared | £133,000,000 | 16 Mar 2016 | active |
| K2 Medical Systems Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Lidco Group Plc shared | £133,000,000 | 16 Mar 2016 | active |
| Maquet Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Matz Medical Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Medecon Healthcare UK Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Mindray (UK) Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Mortara Instrument UK Limited shared | £133,000,000 | 16 Mar 2016 | active |
| MRI Devices shared | £133,000,000 | 16 Mar 2016 | active |
| Neurotechnics Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Nihon Kohden UK Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Optima Medical Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Penlon Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Philips Electronics UK Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Remote Diagnostic Technologies Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Sisk Healthcare (UK) Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Spacelabs Healthcare Limited shared | £133,000,000 | 16 Mar 2016 | active |
| Sulis Healthcare Products Ltd shared | £133,000,000 | 16 Mar 2016 | active |
| Welch Allyn (U.K.) Limited shared | £133,000,000 | 16 Mar 2016 | active |
description
Patient Monitoring Equipment
CPV codes 33195000, 33195100, 33123210, 33195200, 33195110, 30231320, 48000000 OJEU ref 2015/S 162-296318
notice history
1 notice published against this procurement.
| Published | Type | Regime | Notice |
|---|---|---|---|
| 25 Aug 2015 | Award (award) | · | ocds-b5fd17-2f8f81f4-adc8-11e6-9901-0019b9f3037b-59810-pnl00000504 |
more from NHS SUPPLY CHAIN
- Neuromodulation Devices Consumables and Associated Products 2023 · £457,463,323 · 6 Apr 2022
- Skin Cleansing Disinfection and Care · £32,500,000 · 6 Apr 2021
- Sexual Health and Associated Products · £14,860,000 · 18 Mar 2021
- Vascular Therapy and Associated Products · £72,000,000 · 18 Mar 2021
- Orthotic Services and Associated Consumables · £160,000,000 · 18 Mar 2021
- External Breast Prosthesis, Bras, and Associated Products · £4,148,000 · 18 Mar 2021
- Endoscopy Consumables and Associated Products · £300 · 16 Mar 2021
- Hearing Aid Batteries · £20 · 10 Mar 2021
all contracts from this buyer →
similar contracts awarded
Other awarded contracts in the same category. Useful for seeing who normally wins this kind of work, and at what value.
- Philips Patient Monitoring Equipment for ED Resus · Hull University Teaching Hospitals NHS Foundation Trust · £145,489
- 003681 - Care Connect Alarm Equipment Ad Hoc and Connectivity · Durham County Council · £750,000
- N01611 Patient Monitoring · NHS Grampian · £144,372
- Single-use SpO2 Probes · University Hospitals of Leicester NHS Trust · £238,001
- Vital Signs Monitor · Northumbria Healthcare NHS Foundation Trust · £444,183
- Patient Monitoring Equipment for Lincoln County Hospital · Lincolnshire Community and Hospitals NHS Group · £59,026
- C2 Xplore ENT Nerve Monitor Purchase · University Hospitals Sussex NHS Foundation Trust · £95,305
- Philips Intellivue Patient Monitor 6100 x 17 · Hull University Teaching Hospitals NHS Foundation Trust · £131,711
source
Published on Contracts Finder. Contact details for named individuals are not reproduced on this site.